- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
36K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
4 Beds 3 Baths 2,504 SqFt$839,000Open 9/27 1PM-4PM - 1/39 39
2 Beds 2 Baths 1,534 SqFt$525,000Open Sun 1PM-4PM - 1/37 37
3 Beds 2 Baths 1,519 SqFt$374,900Active - 1/25 25
1 Bed 2 Baths 1,018 SqFt$239,000Pending - 1/36 36
3 Beds 2 Baths 1,512 SqFt$424,000Pending - 1/26 26
3 Beds 2 Baths 2,234 SqFt$3,900Under Contract - 1/30 30
4 Beds 3 Baths 2,470 SqFt$548,500Active - 1/39 39
4 Beds 3 Baths 1,735 SqFt$534,000Pending - 1/24 24
5.95 Acres$1,500,000Active - 1/7 7
0.3 Acres$25,000Price Dropped by $10K - 1/10 10
0.61 Acres$225,000Active
0.23 Acres$59,000Active
0.23 Acres$59,000Active- 1/5 5
0.17 Acres$124,900Active - 1/29 29
4 Beds 6 Baths 4,501 SqFt$13,500,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 4,171 SqFt$3,300,000Open Sun 1PM-3PM - 1/49 49
4 Beds 4 Baths 3,707 SqFt$3,000,000Open Sun 1PM-4PM17424 Blue Sapphire DR, Fort Myers, FL 33913
Listed by Premiere Plus Realty Company
Single Family Home
- 1/35 35
4 Beds 3 Baths 3,215 SqFt$1,950,000Open Sun 1PM-3PM - 1/34 34
3 Beds 3 Baths 2,448 SqFt$1,250,000Open Sat 1PM-4PM - 1/24 24
3 Beds 3 Baths 2,249 SqFt$1,225,000Open Thu 3PM-5PM - 1/47 47
3 Beds 2 Baths 1,700 SqFt$649,900Open Sun 12PM-3PM - 1/48 48
3 Beds 4 Baths 2,800 SqFt$2,995,000Open 10/4 11:30AM-3PM109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/44 44
3 Beds 4 Baths 2,943 SqFt$2,100,000Open Sun 2PM-5PM - 3D
4 Beds 3 Baths 2,966 SqFt$1,695,000Open Sun 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
